Direkt zum Inhalt
Direkt zur Navigation
course catalog
Start
news / last changes
Study conditions/modules
course catalog
timetable
timetable of rooms
timetable of teachers
Lehrangenbot
reservations
room search/reservation
overview of reservations
further informations
study regulations
Chemistry
Physics
IMP
student association of physics
dates and deadlines
imprint
Humboldt Universitaet zu Berlin
Faculty of Mathematics and Natural Sciences
Department of Physics
auf deutsch
alles unter Vorbahlt von COVID-19 Maßnahmen
Beachten Sie die Hinweise in den jeweligen Veranstaltungen
summer sem. 2021
Last update: 21.11.24 11:17:26
_
SS
2022
WS
2021
SS
2021
SS
2020
WS
2020
Department of Physics
open chemistry
timetable
1st HS:
12.04
2nd HS:
31.05
sem.br.:
19.07
begin WS:
12.04
1.
term
Optical Sciences , Master of Science - Hauptf. , kein LA, PO: 2015
course catalog
| timetable |
Vollständiges course catalog
Sonstige
AGW | B.Sc.-KF | PO2014
AGW | B.Sc.-KF | LA-O | PO2014
AGW | B.Sc.-KF | PO2015
AGW | B.Sc.-KF | LA-O | PO2015
AWirt | M.Ed.(BS)-1F | LA-O | PO2015
AWiss | B.Sc.-Mono | LA | PO2005
AWiss | B.Sc.-Mono | PO2014
AgEco | M.Sc.-H | PO2014
AgEco | M.Sc.-H | PO2017
Bio | B.A.-ZF | PO2015
Bio | B.A.-ZF | LA-O | PO2015
Bio | B.Sc.-KF | LA | PO2004
Bio | B.Sc.-KF | LA-O | PO2015
Bio | B.Sc.-KF | PO2015
Bio | B.Sc.-Mono | PO2015
Bio | B.Sc.-Mono | PO2021
Bio | B.Sc.-ZF | LA-O | PO2015
Bio | B.Sc.-ZF | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2017
Bio | M.Ed.(GYM)-1F | LA-O | PO2015
Bio | M.Ed.(GYM)-1F | LA-O | PO2017
Bio | M.Ed.(GYM)-2F | LA-O | PO2015
Bio | M.Ed.(GYM)-2F | LA-O | PO2017
Bio | M.Ed.(ICourse)-1F | LA-O | PO2018
Bio | M.Ed.(ICourse)-2F | LA-O | PO2018
Bio | M.Ed.(ISS)-1F | LA-O | PO2017
Bio | M.Ed.(ISS)-2F | LA-O | PO2015
Bio | M.Ed.(ISS)-2F | LA-O | PO2017
BioPhy | B.Sc.-Mono | PO2015
BioPhy | M.Sc.-H | LA | PO2008
Che | B.A.-ZF | LA-O | PO2015
Che | B.A.-ZF | LA-O | PO2017
Che | B.Sc.-KF | LA-O | PO2015
Che | B.Sc.-KF | LA-O | PO2017
Che | B.Sc.-Mono | PO2020
Che | B.Sc.-Mono | PO2015
Che | B.Sc.-ZF | LA-O | PO2015
Che | B.Sc.-ZF | LA-O | PO2017
Che | M.Ed.(BS)-2F | LA-O | PO2015
Che | M.Ed.(GYM)-1F | LA-O | PO2015
Che | M.Ed.(GYM)-2F | LA-O | PO2015
Che | M.Ed.(ICourse)-1F | LA-O | PO2018
Che | M.Ed.(ICourse)-2F | LA-O | PO2018
Che | M.Ed.(ISS)-1F | LA-O | PO2015
Che | M.Ed.(ISS)-2F | LA-O | PO2015
Che | M.Sc.-H | PO2017
EW | B.A.-KF | PO2016
EW | B.A.-ZF | PO2016
EW | B.Sc.-ZF | PO2016
EW | M.A.-H | PO2016
GBau | B.Sc.-Mono | LA | PO2002
GBau | B.Sc.-Mono | LA | PO2005
GBau | B.Sc.-Mono | PO2014
Inf | B.A.-KF | LA | PO2004
Inf | B.A.-KF | LA | PO2010
Inf | B.A.-ZF | LA | PO2004
Inf | B.A.-ZF | LA | PO2010
Inf | B.A.-ZF | LA-O | PO2015
Inf | B.A.-ZF | PO2015
Inf | B.Sc.-Beifach | LA | PO2009
Inf | B.Sc.-KF | LA-O | PO2015
Inf | B.Sc.-KF | PO2015
Inf | B.Sc.-Mono | LA | PO2009
Inf | B.Sc.-Mono | PO2015
Inf | B.Sc.-ZF | LA | PO2010
Inf | B.Sc.-ZF | LA-O | PO2015
Inf | B.Sc.-ZF | PO2015
Inf | M.Ed.(BS)-2F | LA-O | PO2015
Inf | M.Ed.(GYM)-1F | LA-O | PO2015
Inf | M.Ed.(GYM)-2F | LA-O | PO2015
Inf | M.Ed.(ICourse)-1F | LA-O | PO2018
Inf | M.Ed.(ICourse)-2F | LA-O | PO2018
Inf | M.Ed.(ISS)-1F | LA-O | PO2015
Inf | M.Ed.(ISS)-2F | LA-O | PO2015
Inf | M.Sc.-H | PO2015
IMP | B.Sc.-Mono | PO2019
LGW | B.Sc.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2011
Math | B.A.-KF | LA-O | PO2015
Math | B.A.-ZF | LA | PO2007
Math | B.A.-ZF | LA | PO2011
Math | B.A.-ZF | LA-O | PO2015
Math | B.A.-ZF | PO2015
Math | B.A.(GS)SF | LA-O | PO2016
Math | B.Sc.-Beifach | LA | PO2009
Math | B.Sc.-Beifach | LA | PO2010
Math | B.Sc.-Mono | LA | PO2009
Math | B.Sc.-Mono | PO2014
Math | B.Sc.-ZF | LA | PO2007
Math | B.Sc.-ZF | LA | PO2011
Math | B.Sc.-ZF | PO2015
Math | B.Sc.-ZF | LA-O | PO2015
Math | M.Ed.(BS)-2F | LA-O | PO2015
Math | M.Ed.(GS)-SF | LA-O | PO2016
Math | M.Ed.(GYM)-1F | LA-O | PO2015
Math | M.Ed.(GYM)-2F | LA-O | PO2015
Math | M.Ed.(ICourse)-1F | LA-O | PO2018
Math | M.Ed.(ICourse)-2F | LA-O | PO2018
Math | M.Ed.(ISS)-1F | LA-O | PO2015
Math | M.Ed.(ISS)-2F | LA-O | PO2015
Math | M.Ed.(QGS)-SF | LA-O | PO2018
Math | M.Sc.-H | LA | PO2009
Math | M.Sc.-H | PO2014
OptSci | M.Sc.-H | PO2015
Phy | B.A.-ZF | PO2018
Phy | B.A.-ZF | LA-O | PO2018
Phy | B.Sc.-KF | LA-O | PO2018
Phy | B.Sc.-Mono | PO2018
Phy | B.Sc.-ZF | PO2018
Phy | B.Sc.-ZF | LA-O | PO2018
Phy | M.Ed.(BS)-2F | LA-O | PO2018
Phy | M.Ed.(GYM)-1F | LA-O | PO2018
Phy | M.Ed.(GYM)-2F | LA-O | PO2018
Phy | M.Ed.(ICourse)-1F | LA-O | PO2018
Phy | M.Ed.(ICourse)-2F | LA-O | PO2018
Phy | M.Ed.(ISS)-1F | LA-O | PO2018
Phy | M.Ed.(ISS)-2F | LA-O | PO2018
Phy | M.Sc.-H | PO2016
PolSci | M.Sc.-H | PO2014
Sach | B.A.(GS)SF | LA-O | PO2019
Sach-D-M | Zert(GS)SF | LA-O | PO2019
Sach | B.A.(GS)SF | LA-O | PO2016
SachGW | M.Ed.(GS)-SF | LA-O | PO2016
SachGW | M.Ed.(QGS)-SF | LA-O | PO2018
SachNW | M.Ed.(GS)-SF | LA-O | PO2019
SachNW | M.Ed.(QGS)-SF | LA-O | PO2019
SachNW | M.Ed.(GS)-SF | LA-O | PO2016
SachNW | M.Ed.(QGS)-SF | LA-O | PO2018
WiInf | M.Sc.-H | PO2016
time
Monday
Thuesday
Wednesday
Thursday
Friday
07
08
09
4020210178 VL
40486
[P24.2.e,P35.4]
Franz Schmidt
Introduction to Electron Microscopy
nV or digital
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020210118 VL
40503
[P24.4.f,P35.1,P35.3]
Alejandro Saenz
Oliver Benson
Quantum Information and Quantum Computers
nV or digital
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
10
11
4020210094 UE
40483
[P24.2.b,P35.4]
Holm Kirmse
Basics of crystallography and crystal defects
NEW 14 2'05
14tgl.
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020210094 VL
40483
[P24.2.b,P35.4]
Holm Kirmse
Anna Mogilatenko
Basics of crystallography and crystal defects
NEW 14 2'05
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020210118 VL
40503
[P24.4.f,P35.1,P35.3]
Alejandro Saenz
Oliver Benson
Quantum Information and Quantum Computers
nV or digital
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
2020210019 SE
[WP4,UeWP Ch]
Julia Stähler
Group seminar: Ultrafast dynamics in condensed matter (Stähler group)
nV or digital
6.FS Che | B.Sc.-Mono | PO2015
1.FS Che | M.Sc.-H | PO2017
2.FS Che | M.Sc.-H | PO2017
3.FS Che | M.Sc.-H | PO2017
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
4.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
3.FS OptSci | M.Sc.-H | PO2015
4.FS OptSci | M.Sc.-H | PO2015
4.FS Che | M.Sc.-H | PO2017
12
4020210094 VL
40483
[P24.2.b,P35.4]
Holm Kirmse
Anna Mogilatenko
Basics of crystallography and crystal defects
NEW 14 2'05
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020210118 UE
40503
[P24.4.f,P35.1,P35.3]
Alejandro Saenz
Oliver Benson
Quantum Information and Quantum Computers
nV or digital
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
13
14
15
4020210189 PR
40540
[P24.2.e,P25.2.c,P35.4]
Holm Kirmse
Hands-on Course in Electron Microscopy - Basics and Application
NEW 15 0'516
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020210140 SE
40933
[P31]
Alejandro Saenz
Kurt Busch
Oliver Benson
Sven Ramelow
Achim Peters
Markus Krutzik
Francesco Intravaia
Optical Sciences Laboratory
nV or digital
1.FS OptSci | M.Sc.-H | PO2015
4020210041 VL
40661
[P25.4.b,P35.2,P35.3]
Uwe Bandelow
Mathematical Models of Photonics (U. Bandelow)
MO 39 WIAS
3.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
16
17
4020210189 PR
40540
[P24.2.e,P25.2.c,P35.4]
Holm Kirmse
Hands-on Course in Electron Microscopy - Basics and Application
NEW 15 0'516
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
18
4020210041 UE
40661
[P25.4.b,P35.2,P35.3]
Uwe Bandelow
Mathematical Models of Photonics (U. Bandelow)
MO 39 WIAS
3.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
Anfragen/Probleme
executed on vlvz2
© IRZ Physik, Version 2019.1.1 vom 24.09.2019
Fullscreen