Direkt zum Inhalt
Direkt zur Navigation
Vorlesungsverzeichnis
Start
News / Letzte Änderungen
Studienordnung / Module
Vorlesungsverzeichnis
Stundenplan
Raumplan
Lehrkraftplan
Lehrangenbot
Reservierungen
Raumsuche/Reservierung
Reservierungsplan
weitere Informationen
Studienordnungen
Chemie
Physik
IMP
FachschaftsInitiative Physik
Fristen und Termine
Impressum
Humboldt-Universität zu Berlin
Math.- Nat. Fakultät
Institut für Chemie
in english
Bitte beachten Sie die örtlichen Aushänge
Sommersemester 2023
Stand: 06.11.24 14:22:09
_
SS
2024
WS
2023
SS
2023
SS
2022
WS
2022
Institut für Chemie
zur Physik wechseln
Stundenplan
1.HS:
17.04
2.HS:
05.06
Zw.Sem.:
24.07
Beginn WS:
15.10
7.
FS
Informatik, Mathematik und Physik , Bachelor of Science - Mono , kein LA, PO: 2019
Vorlesungsverzeichnis
| Stundenplan |
Vollständiges Vorlesungsverzeichnis
Sonstige
AGW | B.Sc.-KF | PO2014
AGW | B.Sc.-KF | LA-O | PO2014
AGW | B.Sc.-KF | PO2015
AGW | B.Sc.-KF | LA-O | PO2015
AWirt | M.Ed.(BS)-1F | LA-O | PO2015
AWiss | B.Sc.-Mono | LA | PO2005
AWiss | B.Sc.-Mono | PO2014
AgEco | M.Sc.-H | PO2014
AgEco | M.Sc.-H | PO2017
Bio | B.A.-ZF | PO2015
Bio | B.A.-ZF | LA-O | PO2015
Bio | B.Sc.-KF | LA | PO2004
Bio | B.Sc.-KF | LA-O | PO2015
Bio | B.Sc.-KF | PO2015
Bio | B.Sc.-Mono | PO2015
Bio | B.Sc.-Mono | PO2021
Bio | B.Sc.-ZF | LA-O | PO2015
Bio | B.Sc.-ZF | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2017
Bio | M.Ed.(GYM)-1F | LA-O | PO2015
Bio | M.Ed.(GYM)-1F | LA-O | PO2017
Bio | M.Ed.(GYM)-2F | LA-O | PO2015
Bio | M.Ed.(GYM)-2F | LA-O | PO2017
Bio | M.Ed.(ICourse)-1F | LA-O | PO2018
Bio | M.Ed.(ICourse)-2F | LA-O | PO2018
Bio | M.Ed.(ISS)-1F | LA-O | PO2017
Bio | M.Ed.(ISS)-2F | LA-O | PO2015
Bio | M.Ed.(ISS)-2F | LA-O | PO2017
BioPhy | B.Sc.-Mono | PO2015
BioPhy | B.Sc.-Mono | PO2021
BioPhy | M.Sc.-H | LA | PO2008
Che | B.A.-ZF | LA-O | PO2015
Che | B.A.-ZF | LA-O | PO2017
Che | B.Sc.-KF | LA-O | PO2015
Che | B.Sc.-KF | LA-O | PO2017
Che | B.Sc.-Mono | PO2020
Che | B.Sc.-Mono | PO2015
Che | B.Sc.-ZF | LA-O | PO2015
Che | B.Sc.-ZF | LA-O | PO2017
Che | M.Ed.(BS)-2F | LA-O | PO2015
Che | M.Ed.(GYM)-1F | LA-O | PO2015
Che | M.Ed.(GYM)-2F | LA-O | PO2015
Che | M.Ed.(ICourse)-1F | LA-O | PO2018
Che | M.Ed.(ICourse)-2F | LA-O | PO2018
Che | M.Ed.(ISS)-1F | LA-O | PO2015
Che | M.Ed.(ISS)-2F | LA-O | PO2015
Che | M.Sc.-H | PO2017
EW | B.A.-KF | PO2016
EW | B.A.-ZF | PO2016
EW | B.Sc.-ZF | PO2016
EW | M.A.-H | PO2016
GBau | B.Sc.-Mono | LA | PO2002
GBau | B.Sc.-Mono | LA | PO2005
GBau | B.Sc.-Mono | PO2014
Inf | B.A.-KF | LA | PO2004
Inf | B.A.-KF | LA | PO2010
Inf | B.A.-ZF | LA | PO2004
Inf | B.A.-ZF | LA | PO2010
Inf | B.A.-ZF | LA-O | PO2015
Inf | B.A.-ZF | PO2015
Inf | B.Sc.-Beifach | LA | PO2009
Inf | B.Sc.-KF | LA-O | PO2015
Inf | B.Sc.-KF | PO2015
Inf | B.Sc.-Mono | LA | PO2009
Inf | B.Sc.-Mono | PO2015
Inf | B.Sc.-ZF | LA | PO2010
Inf | B.Sc.-ZF | LA-O | PO2015
Inf | B.Sc.-ZF | PO2015
Inf | M.Ed.(BS)-2F | LA-O | PO2015
Inf | M.Ed.(GYM)-1F | LA-O | PO2015
Inf | M.Ed.(GYM)-2F | LA-O | PO2015
Inf | M.Ed.(ICourse)-1F | LA-O | PO2018
Inf | M.Ed.(ICourse)-2F | LA-O | PO2018
Inf | M.Ed.(ISS)-1F | LA-O | PO2015
Inf | M.Ed.(ISS)-2F | LA-O | PO2015
Inf | M.Sc.-H | PO2015
IMP | B.Sc.-Mono | PO2019
LGW | B.Sc.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2011
Math | B.A.-KF | LA-O | PO2015
Math | B.A.-ZF | LA | PO2007
Math | B.A.-ZF | LA | PO2011
Math | B.A.-ZF | LA-O | PO2015
Math | B.A.-ZF | PO2015
Math | B.A.(GS)SF | LA-O | PO2016
Math | B.Sc.-Beifach | LA | PO2009
Math | B.Sc.-Beifach | LA | PO2010
Math | B.Sc.-Mono | LA | PO2009
Math | B.Sc.-Mono | PO2014
Math | B.Sc.-ZF | LA | PO2007
Math | B.Sc.-ZF | LA | PO2011
Math | B.Sc.-ZF | PO2015
Math | B.Sc.-ZF | LA-O | PO2015
Math | M.Ed.(BS)-2F | LA-O | PO2015
Math | M.Ed.(GS)-SF | LA-O | PO2016
Math | M.Ed.(GYM)-1F | LA-O | PO2015
Math | M.Ed.(GYM)-2F | LA-O | PO2015
Math | M.Ed.(ICourse)-1F | LA-O | PO2018
Math | M.Ed.(ICourse)-2F | LA-O | PO2018
Math | M.Ed.(ISS)-1F | LA-O | PO2015
Math | M.Ed.(ISS)-2F | LA-O | PO2015
Math | M.Ed.(QGS)-SF | LA-O | PO2018
Math | M.Sc.-H | LA | PO2009
Math | M.Sc.-H | PO2014
OptSci | M.Sc.-H | PO2015
Phy | B.A.-ZF | PO2018
Phy | B.A.-ZF | LA-O | PO2018
Phy | B.Sc.-KF | LA-O | PO2018
Phy | B.Sc.-Mono | PO2018
Phy | B.Sc.-ZF | PO2018
Phy | B.Sc.-ZF | LA-O | PO2018
Phy | M.Ed.(BS)-2F | LA-O | PO2018
Phy | M.Ed.(GYM)-1F | LA-O | PO2018
Phy | M.Ed.(GYM)-2F | LA-O | PO2018
Phy | M.Ed.(ICourse)-1F | LA-O | PO2018
Phy | M.Ed.(ICourse)-2F | LA-O | PO2018
Phy | M.Ed.(ISS)-1F | LA-O | PO2018
Phy | M.Ed.(ISS)-2F | LA-O | PO2018
Phy | M.Sc.-H | PO2016
PolSci | M.Sc.-H | PO2014
Sach | B.A.(GS)SF | LA-O | PO2019
Sach | B.A.(GS)SF | LA-O | PO2016
Sach-D-M | Zert(GS)SF | LA-O | PO2019
Sach | B.A.(GS)SF | LA-O | PO2020
SachGW | M.Ed.(GS)-SF | LA-O | PO2016
SachGW | M.Ed.(QGS)-SF | LA-O | PO2018
SachNW | M.Ed.(GS)-SF | LA-O | PO2019
SachNW | M.Ed.(QGS)-SF | LA-O | PO2019
SachNW | M.Ed.(GS)-SF | LA-O | PO2016
SachNW | M.Ed.(QGS)-SF | LA-O | PO2018
WiInf | M.Sc.-H | PO2016
Zeit
Montag
Dienstag
Mittwoch
Donnerstag
Freitag
07
08
09
4020230078 PR
40166
[P8b,P22.f,IMP FWB]
Steffen Hackbarth
Fariba Hatami
Stefan Kirstein
Nikolai Severin
Ms. Bahmani
Esteban Gomez Lopez
Olivio Chiatti
Holm Kirmse
Sylke Blumstengel
Jürgen Volz
William Ted Masselink
Benedikt Haas
Philipp Schneeweiß
Georgi Gregoriev
Patrick Amsalem
Fortgeschrittenenpraktikum II
NEW 15 3'201
4.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
4020230078 PR
40166
[P8b,P22.f,IMP FWB]
Steffen Hackbarth
Fariba Hatami
Stefan Kirstein
Nikolai Severin
Ms. Bahmani
Esteban Gomez Lopez
Olivio Chiatti
Holm Kirmse
Sylke Blumstengel
Jürgen Volz
William Ted Masselink
Benedikt Haas
Philipp Schneeweiß
Georgi Gregoriev
Patrick Amsalem
Fortgeschrittenenpraktikum II
NEW 15 3'201
4.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
4020230208 VL
[P24.2.e]
Daniel Abou-Ras
Physics of solar cells and their analysis by electron microscopy
nV or digital
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
4.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
8.FS IMP | B.Sc.-Mono | PO2019
3.FS Che | M.Sc.-H | PO2017
4.FS Che | M.Sc.-H | PO2017
10
11
4020230078 PR
40166
[P8b,P22.f,IMP FWB]
Steffen Hackbarth
Fariba Hatami
Stefan Kirstein
Nikolai Severin
Ms. Bahmani
Esteban Gomez Lopez
Olivio Chiatti
Holm Kirmse
Sylke Blumstengel
Jürgen Volz
William Ted Masselink
Benedikt Haas
Philipp Schneeweiß
Georgi Gregoriev
Patrick Amsalem
Fortgeschrittenenpraktikum II
NEW 15 3'201
4.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
4020230121 VL
40169
[P8c,P22.e,IMP FWB]
Olivio Chiatti
Elektronik (SoSe 23)
NEW 15 1'202
4.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
4020230078 PR
40166
[P8b,P22.f,IMP FWB]
Steffen Hackbarth
Fariba Hatami
Stefan Kirstein
Nikolai Severin
Ms. Bahmani
Esteban Gomez Lopez
Olivio Chiatti
Holm Kirmse
Sylke Blumstengel
Jürgen Volz
William Ted Masselink
Benedikt Haas
Philipp Schneeweiß
Georgi Gregoriev
Patrick Amsalem
Fortgeschrittenenpraktikum II
NEW 15 3'201
4.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
4020230121 PR
40169
[P8c,P22.e,IMP FWB]
Olivio Chiatti
Elektronik (SoSe 23)
NEW 14 2'05
4.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
4020230208 UE
[P24.2.e]
Daniel Abou-Ras
Physics of solar cells and their analysis by electron microscopy
nV or digital
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
4.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
8.FS IMP | B.Sc.-Mono | PO2019
3.FS Che | M.Sc.-H | PO2017
4.FS Che | M.Sc.-H | PO2017
12
13
4020230078 PR
40166
[P8b,P22.f,IMP FWB]
Steffen Hackbarth
Fariba Hatami
Stefan Kirstein
Nikolai Severin
Ms. Bahmani
Esteban Gomez Lopez
Olivio Chiatti
Holm Kirmse
Sylke Blumstengel
Jürgen Volz
William Ted Masselink
Benedikt Haas
Philipp Schneeweiß
Georgi Gregoriev
Patrick Amsalem
Fortgeschrittenenpraktikum II
NEW 15 3'201
4.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
4020230121 PR
40169
[P8c,P22.e,IMP FWB]
Olivio Chiatti
Elektronik (SoSe 23)
NEW 14 2'05
4.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
4020230121 PR
40169
[P8c,P22.e,IMP FWB]
Olivio Chiatti
Elektronik (SoSe 23)
NEW 14 2'05
4.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
4020230078 PR
40166
[P8b,P22.f,IMP FWB]
Steffen Hackbarth
Fariba Hatami
Stefan Kirstein
Nikolai Severin
Ms. Bahmani
Esteban Gomez Lopez
Olivio Chiatti
Holm Kirmse
Sylke Blumstengel
Jürgen Volz
William Ted Masselink
Benedikt Haas
Philipp Schneeweiß
Georgi Gregoriev
Patrick Amsalem
Fortgeschrittenenpraktikum II
NEW 15 3'201
4.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
14
15
4020230078 PR
40166
[P8b,P22.f,IMP FWB]
Steffen Hackbarth
Fariba Hatami
Stefan Kirstein
Nikolai Severin
Ms. Bahmani
Esteban Gomez Lopez
Olivio Chiatti
Holm Kirmse
Sylke Blumstengel
Jürgen Volz
William Ted Masselink
Benedikt Haas
Philipp Schneeweiß
Georgi Gregoriev
Patrick Amsalem
Fortgeschrittenenpraktikum II
NEW 15 3'201
4.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
4020230020 VL
40453
[P22.c]
Jan Steinhoff
Ausg. Kap. d. theor. Physik: Allgemeine Relativitätstheorie
ZGW 2 1.221
fak.
2.FS Phy | M.Sc.-H | PO2016
4.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
4.FS IMP | B.Sc.-Mono | PO2019
5.FS IMP | B.Sc.-Mono | PO2019
6.FS IMP | B.Sc.-Mono | PO2019
7.FS IMP | B.Sc.-Mono | PO2019
8.FS IMP | B.Sc.-Mono | PO2019
4020230020 UE
40453
[P22.c]
Jan Steinhoff
Ausg. Kap. d. theor. Physik: Allgemeine Relativitätstheorie
ZGW 2 1.221
14tgl.
2.FS Phy | M.Sc.-H | PO2016
4.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
4.FS IMP | B.Sc.-Mono | PO2019
5.FS IMP | B.Sc.-Mono | PO2019
6.FS IMP | B.Sc.-Mono | PO2019
7.FS IMP | B.Sc.-Mono | PO2019
8.FS IMP | B.Sc.-Mono | PO2019
16
17
18
Anfragen/Probleme
executed on vlvz2
© IRZ Physik, Version 2019.1.1 vom 24.09.2019
Fullscreen