Direkt zum Inhalt
Direkt zur Navigation
course catalog
Start
news / last changes
Study conditions/modules
course catalog
timetable
timetable of rooms
timetable of teachers
Lehrangenbot
reservations
room search/reservation
overview of reservations
further informations
study regulations
Chemistry
Physics
IMP
student association of physics
dates and deadlines
imprint
Humboldt Universitaet zu Berlin
Faculty of Mathematics and Natural Sciences
Department of Physics
auf deutsch
Bitte beachten Sie die örtlichen Aushänge
summer sem. 2023
Last update: 06.11.24 14:22:09
_
SS
2024
WS
2023
SS
2023
SS
2022
WS
2022
Department of Physics
open chemistry
timetable
1st HS:
17.04
2nd HS:
05.06
sem.br.:
24.07
begin WS:
15.10
2.
term
Physik , Master of Education
course catalog
| timetable |
Vollständiges course catalog
Sonstige
AGW | B.Sc.-KF | PO2014
AGW | B.Sc.-KF | LA-O | PO2014
AGW | B.Sc.-KF | PO2015
AGW | B.Sc.-KF | LA-O | PO2015
AWirt | M.Ed.(BS)-1F | LA-O | PO2015
AWiss | B.Sc.-Mono | LA | PO2005
AWiss | B.Sc.-Mono | PO2014
AgEco | M.Sc.-H | PO2014
AgEco | M.Sc.-H | PO2017
Bio | B.A.-ZF | PO2015
Bio | B.A.-ZF | LA-O | PO2015
Bio | B.Sc.-KF | LA | PO2004
Bio | B.Sc.-KF | LA-O | PO2015
Bio | B.Sc.-KF | PO2015
Bio | B.Sc.-Mono | PO2015
Bio | B.Sc.-Mono | PO2021
Bio | B.Sc.-ZF | LA-O | PO2015
Bio | B.Sc.-ZF | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2017
Bio | M.Ed.(GYM)-1F | LA-O | PO2015
Bio | M.Ed.(GYM)-1F | LA-O | PO2017
Bio | M.Ed.(GYM)-2F | LA-O | PO2015
Bio | M.Ed.(GYM)-2F | LA-O | PO2017
Bio | M.Ed.(ICourse)-1F | LA-O | PO2018
Bio | M.Ed.(ICourse)-2F | LA-O | PO2018
Bio | M.Ed.(ISS)-1F | LA-O | PO2017
Bio | M.Ed.(ISS)-2F | LA-O | PO2015
Bio | M.Ed.(ISS)-2F | LA-O | PO2017
BioPhy | B.Sc.-Mono | PO2015
BioPhy | B.Sc.-Mono | PO2021
BioPhy | M.Sc.-H | LA | PO2008
Che | B.A.-ZF | LA-O | PO2015
Che | B.A.-ZF | LA-O | PO2017
Che | B.Sc.-KF | LA-O | PO2015
Che | B.Sc.-KF | LA-O | PO2017
Che | B.Sc.-Mono | PO2020
Che | B.Sc.-Mono | PO2015
Che | B.Sc.-ZF | LA-O | PO2015
Che | B.Sc.-ZF | LA-O | PO2017
Che | M.Ed.(BS)-2F | LA-O | PO2015
Che | M.Ed.(GYM)-1F | LA-O | PO2015
Che | M.Ed.(GYM)-2F | LA-O | PO2015
Che | M.Ed.(ICourse)-1F | LA-O | PO2018
Che | M.Ed.(ICourse)-2F | LA-O | PO2018
Che | M.Ed.(ISS)-1F | LA-O | PO2015
Che | M.Ed.(ISS)-2F | LA-O | PO2015
Che | M.Sc.-H | PO2017
EW | B.A.-KF | PO2016
EW | B.A.-ZF | PO2016
EW | B.Sc.-ZF | PO2016
EW | M.A.-H | PO2016
GBau | B.Sc.-Mono | LA | PO2002
GBau | B.Sc.-Mono | LA | PO2005
GBau | B.Sc.-Mono | PO2014
Inf | B.A.-KF | LA | PO2004
Inf | B.A.-KF | LA | PO2010
Inf | B.A.-ZF | LA | PO2004
Inf | B.A.-ZF | LA | PO2010
Inf | B.A.-ZF | LA-O | PO2015
Inf | B.A.-ZF | PO2015
Inf | B.Sc.-Beifach | LA | PO2009
Inf | B.Sc.-KF | LA-O | PO2015
Inf | B.Sc.-KF | PO2015
Inf | B.Sc.-Mono | LA | PO2009
Inf | B.Sc.-Mono | PO2015
Inf | B.Sc.-ZF | LA | PO2010
Inf | B.Sc.-ZF | LA-O | PO2015
Inf | B.Sc.-ZF | PO2015
Inf | M.Ed.(BS)-2F | LA-O | PO2015
Inf | M.Ed.(GYM)-1F | LA-O | PO2015
Inf | M.Ed.(GYM)-2F | LA-O | PO2015
Inf | M.Ed.(ICourse)-1F | LA-O | PO2018
Inf | M.Ed.(ICourse)-2F | LA-O | PO2018
Inf | M.Ed.(ISS)-1F | LA-O | PO2015
Inf | M.Ed.(ISS)-2F | LA-O | PO2015
Inf | M.Sc.-H | PO2015
IMP | B.Sc.-Mono | PO2019
LGW | B.Sc.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2011
Math | B.A.-KF | LA-O | PO2015
Math | B.A.-ZF | LA | PO2007
Math | B.A.-ZF | LA | PO2011
Math | B.A.-ZF | LA-O | PO2015
Math | B.A.-ZF | PO2015
Math | B.A.(GS)SF | LA-O | PO2016
Math | B.Sc.-Beifach | LA | PO2009
Math | B.Sc.-Beifach | LA | PO2010
Math | B.Sc.-Mono | LA | PO2009
Math | B.Sc.-Mono | PO2014
Math | B.Sc.-ZF | LA | PO2007
Math | B.Sc.-ZF | LA | PO2011
Math | B.Sc.-ZF | PO2015
Math | B.Sc.-ZF | LA-O | PO2015
Math | M.Ed.(BS)-2F | LA-O | PO2015
Math | M.Ed.(GS)-SF | LA-O | PO2016
Math | M.Ed.(GYM)-1F | LA-O | PO2015
Math | M.Ed.(GYM)-2F | LA-O | PO2015
Math | M.Ed.(ICourse)-1F | LA-O | PO2018
Math | M.Ed.(ICourse)-2F | LA-O | PO2018
Math | M.Ed.(ISS)-1F | LA-O | PO2015
Math | M.Ed.(ISS)-2F | LA-O | PO2015
Math | M.Ed.(QGS)-SF | LA-O | PO2018
Math | M.Sc.-H | LA | PO2009
Math | M.Sc.-H | PO2014
OptSci | M.Sc.-H | PO2015
Phy | B.A.-ZF | PO2018
Phy | B.A.-ZF | LA-O | PO2018
Phy | B.Sc.-KF | LA-O | PO2018
Phy | B.Sc.-Mono | PO2018
Phy | B.Sc.-ZF | PO2018
Phy | B.Sc.-ZF | LA-O | PO2018
Phy | M.Ed.(BS)-2F | LA-O | PO2018
Phy | M.Ed.(GYM)-1F | LA-O | PO2018
Phy | M.Ed.(GYM)-2F | LA-O | PO2018
Phy | M.Ed.(ICourse)-1F | LA-O | PO2018
Phy | M.Ed.(ICourse)-2F | LA-O | PO2018
Phy | M.Ed.(ISS)-1F | LA-O | PO2018
Phy | M.Ed.(ISS)-2F | LA-O | PO2018
Phy | M.Sc.-H | PO2016
PolSci | M.Sc.-H | PO2014
Sach | B.A.(GS)SF | LA-O | PO2019
Sach | B.A.(GS)SF | LA-O | PO2016
Sach-D-M | Zert(GS)SF | LA-O | PO2019
Sach | B.A.(GS)SF | LA-O | PO2020
SachGW | M.Ed.(GS)-SF | LA-O | PO2016
SachGW | M.Ed.(QGS)-SF | LA-O | PO2018
SachNW | M.Ed.(GS)-SF | LA-O | PO2019
SachNW | M.Ed.(QGS)-SF | LA-O | PO2019
SachNW | M.Ed.(GS)-SF | LA-O | PO2016
SachNW | M.Ed.(QGS)-SF | LA-O | PO2018
WiInf | M.Sc.-H | PO2016
time
Monday
Thuesday
Wednesday
Thursday
Friday
07
08
09
4020230080 PR
40710
[M2]
Steffen Hackbarth
Fariba Hatami
Stefan Kirstein
Nikolai Severin
Ms. Bahmani
Dan Parsons
Esteban Gomez Lopez
Olivio Chiatti
Holm Kirmse
Sylke Blumstengel
Philipp Schneeweiß
Jürgen Volz
William Ted Masselink
Benedikt Haas
Georgi Gregoriev
Advanced Physics Laboratory KM
NEW 15 3'201
2.FS Phy | M.Ed.(BS)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
4020230080 PR
40710
[M2]
Steffen Hackbarth
Fariba Hatami
Stefan Kirstein
Nikolai Severin
Ms. Bahmani
Dan Parsons
Esteban Gomez Lopez
Olivio Chiatti
Holm Kirmse
Sylke Blumstengel
Philipp Schneeweiß
Jürgen Volz
William Ted Masselink
Benedikt Haas
Georgi Gregoriev
Advanced Physics Laboratory KM
NEW 15 3'201
2.FS Phy | M.Ed.(BS)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
10
11
2020230139 VL
20520
[Modul 2 / KMCh]
Hans Börner
Matthias Karg
Materialchemie
NEW 14 3'12
2.FS Che | M.Ed.(BS)-2F | LA-O | PO2015
2.FS Phy | M.Ed.(GYM)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ICourse)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ICourse)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
4020230080 PR
40710
[M2]
Steffen Hackbarth
Fariba Hatami
Stefan Kirstein
Nikolai Severin
Ms. Bahmani
Dan Parsons
Esteban Gomez Lopez
Olivio Chiatti
Holm Kirmse
Sylke Blumstengel
Philipp Schneeweiß
Jürgen Volz
William Ted Masselink
Benedikt Haas
Georgi Gregoriev
Advanced Physics Laboratory KM
NEW 15 3'201
2.FS Phy | M.Ed.(BS)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
4020230031 UE
40345
[PK8,M4]
Jürgen Volz
Atomic and molecular physics
NEW 14 1'14
6.FS Phy | B.Sc.-KF | LA-O | PO2018
2.FS Phy | M.Ed.(BS)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ICourse)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
4020230031 UE
40345
[PK8,M4]
Philipp Schneeweiß
Atomic and molecular physics
NEW 14 1'11
6.FS Phy | B.Sc.-KF | LA-O | PO2018
2.FS Phy | M.Ed.(BS)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ICourse)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
12
13
4020230080 PR
40710
[M2]
Steffen Hackbarth
Fariba Hatami
Stefan Kirstein
Nikolai Severin
Ms. Bahmani
Dan Parsons
Esteban Gomez Lopez
Olivio Chiatti
Holm Kirmse
Sylke Blumstengel
Philipp Schneeweiß
Jürgen Volz
William Ted Masselink
Benedikt Haas
Georgi Gregoriev
Advanced Physics Laboratory KM
NEW 15 3'201
2.FS Phy | M.Ed.(BS)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
4020230068 SE
40718
[M6]
Franz Boczianowski
Presenting physics experiments 2
NEW 15 1'101
2.FS Phy | M.Ed.(BS)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
2020230139 SE
20520
[Modul 2 / KMCh]
Hans Börner
Matthias Karg
Materialchemie
NEW 14 3'12
2.FS Che | M.Ed.(BS)-2F | LA-O | PO2015
2.FS Phy | M.Ed.(GYM)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ICourse)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ICourse)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
4020230080 PR
40710
[M2]
Steffen Hackbarth
Fariba Hatami
Stefan Kirstein
Nikolai Severin
Ms. Bahmani
Dan Parsons
Esteban Gomez Lopez
Olivio Chiatti
Holm Kirmse
Sylke Blumstengel
Philipp Schneeweiß
Jürgen Volz
William Ted Masselink
Benedikt Haas
Georgi Gregoriev
Advanced Physics Laboratory KM
NEW 15 3'201
2.FS Phy | M.Ed.(BS)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
4020230068 SE
40718
[M6]
Stephen Mayer
Presenting physics experiments 2
NEW 15 1'101
2.FS Phy | M.Ed.(BS)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
4020230069 SE
40726
[M8]
Burkhard Priemer
Practical training in schools
BT 1 Unilab
2.FS Phy | M.Ed.(BS)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
4020230031 VL
40345
[PK8,M4]
Arno Rauschenbeutel
Atomic and molecular physics
NEW 15 1'201
6.FS Phy | B.Sc.-KF | LA-O | PO2018
2.FS Phy | M.Ed.(BS)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ICourse)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
14
15
4020230080 PR
40710
[M2]
Steffen Hackbarth
Fariba Hatami
Stefan Kirstein
Nikolai Severin
Ms. Bahmani
Dan Parsons
Esteban Gomez Lopez
Olivio Chiatti
Holm Kirmse
Sylke Blumstengel
Philipp Schneeweiß
Jürgen Volz
William Ted Masselink
Benedikt Haas
Georgi Gregoriev
Advanced Physics Laboratory KM
NEW 15 3'201
2.FS Phy | M.Ed.(BS)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
4020230068 SE
40718
[M6]
Christoph Maut
Sophia Chroszczinsky
Presenting physics experiments 2
NEW 15 1'101
2.FS Phy | M.Ed.(BS)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(GYM)-2F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-1F | LA-O | PO2018
2.FS Phy | M.Ed.(ISS)-2F | LA-O | PO2018
16
17
18
Anfragen/Probleme
executed on vlvz2
© IRZ Physik, Version 2019.1.1 vom 24.09.2019
Fullscreen