Direkt zum Inhalt
Direkt zur Navigation
course catalog
Start
news / last changes
Study conditions/modules
course catalog
timetable
timetable of rooms
timetable of teachers
Lehrangenbot
reservations
room search/reservation
overview of reservations
further informations
study regulations
Chemistry
Physics
IMP
student association of physics
dates and deadlines
imprint
Humboldt Universitaet zu Berlin
Faculty of Mathematics and Natural Sciences
Department of Chemistry
auf deutsch
in Arbeit, keine gültigen Zeiten/Räme
summer sem. 2025
Last update: 05.02.25 10:52:29
_
SS
2026
WS
2025
SS
2025
SS
2024
WS
2024
Department of Chemistry
open physics
timetable
1st HS:
14.04
2nd HS:
02.06
sem.br.:
19.07
begin WS:
11.10
6.
term
Physik , Bachelor of Science - Mono , kein LA, PO: 2018
course catalog
| timetable |
Vollständiges course catalog
Sonstige
AGW | B.Sc.-KF | PO2014
AGW | B.Sc.-KF | LA-O | PO2014
AGW | B.Sc.-KF | PO2015
AGW | B.Sc.-KF | LA-O | PO2015
AWirt | M.Ed.(BS)-1F | LA-O | PO2015
AWiss | B.Sc.-Mono | LA | PO2005
AWiss | B.Sc.-Mono | PO2014
AgEco | M.Sc.-H | PO2014
AgEco | M.Sc.-H | PO2017
Bio | B.A.-ZF | PO2015
Bio | B.A.-ZF | LA-O | PO2015
Bio | B.Sc.-KF | LA | PO2004
Bio | B.Sc.-KF | LA-O | PO2015
Bio | B.Sc.-KF | PO2015
Bio | B.Sc.-Mono | PO2015
Bio | B.Sc.-Mono | PO2021
Bio | B.Sc.-ZF | LA-O | PO2015
Bio | B.Sc.-ZF | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2017
Bio | M.Ed.(GYM)-1F | LA-O | PO2015
Bio | M.Ed.(GYM)-1F | LA-O | PO2017
Bio | M.Ed.(GYM)-2F | LA-O | PO2015
Bio | M.Ed.(GYM)-2F | LA-O | PO2017
Bio | M.Ed.(ICourse)-1F | LA-O | PO2018
Bio | M.Ed.(ICourse)-2F | LA-O | PO2018
Bio | M.Ed.(ISS)-1F | LA-O | PO2017
Bio | M.Ed.(ISS)-2F | LA-O | PO2015
Bio | M.Ed.(ISS)-2F | LA-O | PO2017
BioPhy | B.Sc.-Mono | PO2015
BioPhy | B.Sc.-Mono | PO2021
BioPhy | M.Sc.-H | LA | PO2008
Che | B.A.-ZF | LA-O | PO2015
Che | B.A.-ZF | LA-O | PO2017
Che | B.Sc.-KF | LA-O | PO2015
Che | B.Sc.-KF | LA-O | PO2017
Che | B.Sc.-Mono | PO2020
Che | B.Sc.-Mono | PO2015
Che | B.Sc.-ZF | LA-O | PO2015
Che | B.Sc.-ZF | LA-O | PO2017
Che | M.Ed.(BS)-2F | LA-O | PO2015
Che | M.Ed.(GYM)-1F | LA-O | PO2015
Che | M.Ed.(GYM)-2F | LA-O | PO2015
Che | M.Ed.(ICourse)-1F | LA-O | PO2018
Che | M.Ed.(ICourse)-2F | LA-O | PO2018
Che | M.Ed.(ISS)-1F | LA-O | PO2015
Che | M.Ed.(ISS)-2F | LA-O | PO2015
Che | M.Sc.-H | PO2017
EW | B.A.-KF | PO2016
EW | B.A.-KF | PO2023
EW | B.A.-ZF | PO2016
EW | B.A.-ZF | PO2023
EW | B.Sc.-ZF | PO2016
EW | B.Sc.-ZF | PO2023
EW | M.A.-H | PO2016
EW | M.A.-H | PO2023
GBau | B.Sc.-Mono | LA | PO2002
GBau | B.Sc.-Mono | LA | PO2005
GBau | B.Sc.-Mono | PO2014
Inf | B.A.-KF | LA | PO2004
Inf | B.A.-KF | LA | PO2010
Inf | B.A.-ZF | LA | PO2004
Inf | B.A.-ZF | LA | PO2010
Inf | B.A.-ZF | LA-O | PO2015
Inf | B.A.-ZF | PO2015
Inf | B.Sc.-Beifach | LA | PO2009
Inf | B.Sc.-KF | LA-O | PO2015
Inf | B.Sc.-KF | PO2015
Inf | B.Sc.-Mono | LA | PO2009
Inf | B.Sc.-Mono | PO2015
Inf | B.Sc.-ZF | LA | PO2010
Inf | B.Sc.-ZF | LA-O | PO2015
Inf | B.Sc.-ZF | PO2015
Inf | M.Ed.(BS)-2F | LA-O | PO2015
Inf | M.Ed.(GYM)-1F | LA-O | PO2015
Inf | M.Ed.(GYM)-2F | LA-O | PO2015
Inf | M.Ed.(ICourse)-1F | LA-O | PO2018
Inf | M.Ed.(ICourse)-2F | LA-O | PO2018
Inf | M.Ed.(ISS)-1F | LA-O | PO2015
Inf | M.Ed.(ISS)-2F | LA-O | PO2015
Inf | M.Sc.-H | PO2015
IMP | B.Sc.-Mono | PO2019
LGW | B.Sc.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2011
Math | B.A.-KF | LA-O | PO2015
Math | B.A.-ZF | LA | PO2007
Math | B.A.-ZF | LA | PO2011
Math | B.A.-ZF | LA-O | PO2015
Math | B.A.-ZF | PO2015
Math | B.A.(GS)SF | LA-O | PO2016
Math | B.Sc.-Beifach | LA | PO2009
Math | B.Sc.-Beifach | LA | PO2010
Math | B.Sc.-Mono | LA | PO2009
Math | B.Sc.-Mono | PO2014
Math | B.Sc.-ZF | LA | PO2007
Math | B.Sc.-ZF | LA | PO2011
Math | B.Sc.-ZF | PO2015
Math | B.Sc.-ZF | LA-O | PO2015
Math | M.Ed.(BS)-2F | LA-O | PO2015
Math | M.Ed.(GS)-SF | LA-O | PO2016
Math | M.Ed.(GYM)-1F | LA-O | PO2015
Math | M.Ed.(GYM)-2F | LA-O | PO2015
Math | M.Ed.(ICourse)-1F | LA-O | PO2018
Math | M.Ed.(ICourse)-2F | LA-O | PO2018
Math | M.Ed.(ISS)-1F | LA-O | PO2015
Math | M.Ed.(ISS)-2F | LA-O | PO2015
Math | M.Ed.(QGS)-SF | LA-O | PO2018
Math | M.Sc.-H | LA | PO2009
Math | M.Sc.-H | PO2014
OptSci | M.Sc.-H | PO2015
Phy | B.A.-ZF | PO2018
Phy | B.A.-ZF | LA-O | PO2018
Phy | B.Sc.-KF | LA-O | PO2018
Phy | B.Sc.-Mono | PO2018
Phy | B.Sc.-ZF | PO2018
Phy | B.Sc.-ZF | LA-O | PO2018
Phy | M.Ed.(BS)-2F | LA-O | PO2018
Phy | M.Ed.(GYM)-1F | LA-O | PO2018
Phy | M.Ed.(GYM)-2F | LA-O | PO2018
Phy | M.Ed.(ICourse)-1F | LA-O | PO2018
Phy | M.Ed.(ICourse)-2F | LA-O | PO2018
Phy | M.Ed.(ISS)-1F | LA-O | PO2018
Phy | M.Ed.(ISS)-2F | LA-O | PO2018
Phy | M.Sc.-H | PO2016
PolSci | M.Sc.-H | PO2014
Sach | B.A.(GS)SF | LA-O | PO2019
Sach | B.A.(GS)SF | LA-O | PO2016
Sach | B.A.(GS)SF | LA-O | PO2020
Sach | B.A.(GS)SF | LA-O | PO2023
Sach-D-M | Zert(GS)SF | LA-O | PO2019
Sach-D-M | Zert(GS)SF | LA-O | PO2023
SachGW | M.Ed.(GS)-SF | LA-O | PO2016
SachGW | M.Ed.(GS)-SF | LA-O | PO2023
SachGW | M.Ed.(QGS)-SF | LA-O | PO2018
SachGW | M.Ed.(QGS)-SF | LA-O | PO2023
SachNW | M.Ed.(GS)-SF | LA-O | PO2016
SachNW | M.Ed.(GS)-SF | LA-O | PO2019
SachNW | M.Ed.(GS)-SF | LA-O | PO2023
SachNW | M.Ed.(QGS)-SF | LA-O | PO2018
SachNW | M.Ed.(QGS)-SF | LA-O | PO2019
SachNW | M.Ed.(QGS)-SF | LA-O | PO2023
WiInf | M.Sc.-H | PO2016
Che | Progr o.Abschl.BA | PO1999
Che | Progr o.Ab.Prom. | PO1999
Che | Progr o.Abschl.MA | PO1999
Phy | Progr o.Abschl.BA | PO1999
Phy | Progr o.Ab.Prom. | PO1999
Phy | Progr o.Abschl.MA | PO1999
time
Monday
Thuesday
Wednesday
Thursday
Friday
07
08
09
4020250110 UE
40134
[P2.5 / P9b (SO 2010)]
Ralf Tönjes
Thermodynamics
NEW 15 2'102
14tgl.
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
6.FS IMP | B.Sc.-Mono | PO2019
8.FS IMP | B.Sc.-Mono | PO2019
4020250110 UE
40134
[P2.5 / P9b (SO 2010)]
Ralf Tönjes
Thermodynamics
NEW 15 2'101
14tgl.
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
6.FS IMP | B.Sc.-Mono | PO2019
8.FS IMP | B.Sc.-Mono | PO2019
4020250110 VL
40134
[P2.5 / P9b (SO 2010)]
Benjamin Lindner
Thermodynamics
RUD 26 0'110
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
6.FS IMP | B.Sc.-Mono | PO2019
8.FS IMP | B.Sc.-Mono | PO2019
4020250186 VL
40188
[P8g]
David Berge
Introduction to extragalactic astronomy and cosmology
NEW 15 2'101
4.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
4020250128 UE
[P8d]
Anne Spiering
Complex analysis
ZGW 2 1.221
4.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
4020250083 TU
[P8f]
Thorsten Kamps
Accelerator physics 101 (TU fak. )
NEW 14 1'12
4.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
10
2020250056 SE
[WP4,UeWP Ch]
Julia Stähler
Ultrafast dynamics in condensed matter (Stähler group)
BT2 / NEW14 AK-RAUM
6.FS Che | B.Sc.-Mono | PO2015
1.FS Che | M.Sc.-H | PO2017
2.FS Che | M.Sc.-H | PO2017
3.FS Che | M.Sc.-H | PO2017
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
4.FS Phy | M.Sc.-H | PO2016
4.FS Che | M.Sc.-H | PO2017
4020250110 UE
40134
[P2.5 / P9b (SO 2010)]
Ralf Tönjes
Thermodynamics
NEW 15 2'102
14tgl.
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
6.FS IMP | B.Sc.-Mono | PO2019
8.FS IMP | B.Sc.-Mono | PO2019
4020250110 UE
40134
[P2.5 / P9b (SO 2010)]
Ralf Tönjes
Thermodynamics
NEW 15 2'101
14tgl.
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
6.FS IMP | B.Sc.-Mono | PO2019
8.FS IMP | B.Sc.-Mono | PO2019
11
2020250056 SE
[WP4,UeWP Ch]
Julia Stähler
Ultrafast dynamics in condensed matter (Stähler group)
BT2 / NEW14 AK-RAUM
6.FS Che | B.Sc.-Mono | PO2015
1.FS Che | M.Sc.-H | PO2017
2.FS Che | M.Sc.-H | PO2017
3.FS Che | M.Sc.-H | PO2017
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
4.FS Phy | M.Sc.-H | PO2016
4.FS Che | M.Sc.-H | PO2017
4020250069 SE
40611
[P27,P28]
Saskia Fischer
Novel Materials
NEW 15 2'102
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-KF | LA-O | PO2018
6.FS Phy | B.Sc.-KF | LA-O | PO2018
4020250125 SE
40660
[P27,P28,P33,P34]
Alejandro Saenz
Theoretical Atomic, Molecular, and Optical Physics
NEW 14 1'13
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
4020250185 VL
40169
[P8c,P22.e,IMP FWB]
Olivio Chiatti
Electronics (SoSe 25)
NEW 15 1'202
4.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
4020250186 UE
40188
[P8g]
David Berge
Introduction to extragalactic astronomy and cosmology
NEW 15 2'101
4.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
4020250185 PR
40169
[P8c,P22.e,IMP FWB]
Olivio Chiatti
Electronics (SoSe 25)
NEW 14 2'05
4.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
12
4020250069 SE
40611
[P27,P28]
Saskia Fischer
Novel Materials
NEW 15 2'102
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-KF | LA-O | PO2018
6.FS Phy | B.Sc.-KF | LA-O | PO2018
4020250125 SE
40660
[P27,P28,P33,P34]
Alejandro Saenz
Theoretical Atomic, Molecular, and Optical Physics
NEW 14 1'13
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
13
4020250083 SE
[P8f]
Thorsten Kamps
Accelerator physics 101 (TU fak. )
NEW 14 1'12
4.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
4020250185 PR
40169
[P8c,P22.e,IMP FWB]
Olivio Chiatti
Electronics (SoSe 25)
NEW 14 2'05
4.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
4020250169 SE
40620
[P8f]
Mao Yang
Claudia Draxl
Selected problems of condensed-matter theory (C. Draxl)
ZGW 2 1.121
4.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
4020250185 PR
40169
[P8c,P22.e,IMP FWB]
Alok Gokhale
Electronics (SoSe 25)
NEW 14 2'05
4.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
7.FS IMP | B.Sc.-Mono | PO2019
4020250197 VL
40454
[P8e,P22.d]
Matthias Staudacher
Mathematical Methods of Physics
ZGW 2 1.221
6.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | M.Sc.-H | PO2016
14
15
4020250000 CO
40000
[SG Ph]
ProfessorInnen der Physik
Colloquium of department of physics
NEW 15 1'201
fak.
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
4.FS Phy | M.Sc.-H | PO2016
4.FS OptSci | M.Sc.-H | PO2015
4.FS PolSci | M.Sc.-H | PO2014
1.FS Phy | Progr o.Abschl.BA | PO1999
2.FS Phy | Progr o.Abschl.BA | PO1999
3.FS Phy | Progr o.Abschl.BA | PO1999
4.FS Phy | Progr o.Abschl.BA | PO1999
5.FS Phy | Progr o.Abschl.BA | PO1999
6.FS Phy | Progr o.Abschl.BA | PO1999
1.FS Phy | Progr o.Abschl.MA | PO1999
2.FS Phy | Progr o.Abschl.MA | PO1999
3.FS Phy | Progr o.Abschl.MA | PO1999
4.FS Phy | Progr o.Abschl.MA | PO1999
1.FS Che | Progr o.Abschl.BA | PO1999
2.FS Che | Progr o.Abschl.BA | PO1999
3.FS Che | Progr o.Abschl.BA | PO1999
4.FS Che | Progr o.Abschl.BA | PO1999
5.FS Che | Progr o.Abschl.BA | PO1999
6.FS Che | Progr o.Abschl.BA | PO1999
1.FS Che | Progr o.Abschl.MA | PO1999
2.FS Che | Progr o.Abschl.MA | PO1999
3.FS Che | Progr o.Abschl.MA | PO1999
4.FS Che | Progr o.Abschl.MA | PO1999
4020250072 SE
[P8f]
Saskia Fischer
From Quantum Physics to the Device
NEW 15 2'102
4.FS Phy | B.Sc.-Mono | PO2018
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
4020250197 UE
40454
[P8e,P22.d]
Matthias Staudacher
Mathematical Methods of Physics
ZGW 2 1.221
6.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | M.Sc.-H | PO2016
4020250085 SE
40615
[P27,P28]
Christoph Koch
Current topics in electron microscopy
NEW 15 3'116
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
3.FS OptSci | M.Sc.-H | PO2015
4.FS OptSci | M.Sc.-H | PO2015
7.FS IMP | B.Sc.-Mono | PO2019
8.FS IMP | B.Sc.-Mono | PO2019
5.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
4020250128 VL
[P8d]
Anne Spiering
Complex analysis
ZGW 2 1.221
4.FS Phy | B.Sc.-Mono | PO2018
6.FS Phy | B.Sc.-Mono | PO2018
16
17
18
Anfragen/Probleme
executed on vlvz2
© IRZ Physik, Version 2019.1.1 vom 24.09.2019
Fullscreen