Direkt zum Inhalt
Direkt zur Navigation
Vorlesungsverzeichnis
Start
News / Letzte Änderungen
Studienordnung / Module
Vorlesungsverzeichnis
Stundenplan
Raumplan
Lehrkraftplan
Lehrangenbot
Reservierungen
Raumsuche/Reservierung
Reservierungsplan
weitere Informationen
Studienordnungen
Chemie
Physik
IMP
FachschaftsInitiative Physik
Fristen und Termine
Impressum
Humboldt-Universität zu Berlin
Math.- Nat. Fakultät
Institut für Physik
in english
Wintersemester 2023
Stand: 21.11.24 11:12:34
_
WS
2024
SS
2024
WS
2023
WS
2022
SS
2023
Institut für Physik
zur Chemie wechseln
Stundenplan
1.HS:
16.10
2.HS:
11.12
Zw.Sem.:
19.02
Beginn SS:
14.04
2.
FS
Physik , Bachelor of Science - Mono , kein LA, PO: 2018
Vorlesungsverzeichnis
| Stundenplan |
Vollständiges Vorlesungsverzeichnis
Sonstige
AGW | B.Sc.-KF | PO2014
AGW | B.Sc.-KF | LA-O | PO2014
AGW | B.Sc.-KF | PO2015
AGW | B.Sc.-KF | LA-O | PO2015
AWirt | M.Ed.(BS)-1F | LA-O | PO2015
AWiss | B.Sc.-Mono | LA | PO2005
AWiss | B.Sc.-Mono | PO2014
AgEco | M.Sc.-H | PO2014
AgEco | M.Sc.-H | PO2017
Bio | B.A.-ZF | PO2015
Bio | B.A.-ZF | LA-O | PO2015
Bio | B.Sc.-KF | LA | PO2004
Bio | B.Sc.-KF | LA-O | PO2015
Bio | B.Sc.-KF | PO2015
Bio | B.Sc.-Mono | PO2015
Bio | B.Sc.-Mono | PO2021
Bio | B.Sc.-ZF | LA-O | PO2015
Bio | B.Sc.-ZF | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2017
Bio | M.Ed.(GYM)-1F | LA-O | PO2015
Bio | M.Ed.(GYM)-1F | LA-O | PO2017
Bio | M.Ed.(GYM)-2F | LA-O | PO2015
Bio | M.Ed.(GYM)-2F | LA-O | PO2017
Bio | M.Ed.(ICourse)-1F | LA-O | PO2018
Bio | M.Ed.(ICourse)-2F | LA-O | PO2018
Bio | M.Ed.(ISS)-1F | LA-O | PO2017
Bio | M.Ed.(ISS)-2F | LA-O | PO2015
Bio | M.Ed.(ISS)-2F | LA-O | PO2017
BioPhy | B.Sc.-Mono | PO2015
BioPhy | B.Sc.-Mono | PO2021
BioPhy | M.Sc.-H | LA | PO2008
Che | B.A.-ZF | LA-O | PO2015
Che | B.A.-ZF | LA-O | PO2017
Che | B.Sc.-KF | LA-O | PO2015
Che | B.Sc.-KF | LA-O | PO2017
Che | B.Sc.-Mono | PO2020
Che | B.Sc.-Mono | PO2015
Che | B.Sc.-ZF | LA-O | PO2015
Che | B.Sc.-ZF | LA-O | PO2017
Che | M.Ed.(BS)-2F | LA-O | PO2015
Che | M.Ed.(GYM)-1F | LA-O | PO2015
Che | M.Ed.(GYM)-2F | LA-O | PO2015
Che | M.Ed.(ICourse)-1F | LA-O | PO2018
Che | M.Ed.(ICourse)-2F | LA-O | PO2018
Che | M.Ed.(ISS)-1F | LA-O | PO2015
Che | M.Ed.(ISS)-2F | LA-O | PO2015
Che | M.Sc.-H | PO2017
EW | B.A.-KF | PO2016
EW | B.A.-ZF | PO2016
EW | B.Sc.-ZF | PO2016
EW | M.A.-H | PO2016
GBau | B.Sc.-Mono | LA | PO2002
GBau | B.Sc.-Mono | LA | PO2005
GBau | B.Sc.-Mono | PO2014
Inf | B.A.-KF | LA | PO2004
Inf | B.A.-KF | LA | PO2010
Inf | B.A.-ZF | LA | PO2004
Inf | B.A.-ZF | LA | PO2010
Inf | B.A.-ZF | LA-O | PO2015
Inf | B.A.-ZF | PO2015
Inf | B.Sc.-Beifach | LA | PO2009
Inf | B.Sc.-KF | LA-O | PO2015
Inf | B.Sc.-KF | PO2015
Inf | B.Sc.-Mono | LA | PO2009
Inf | B.Sc.-Mono | PO2015
Inf | B.Sc.-ZF | LA | PO2010
Inf | B.Sc.-ZF | LA-O | PO2015
Inf | B.Sc.-ZF | PO2015
Inf | M.Ed.(BS)-2F | LA-O | PO2015
Inf | M.Ed.(GYM)-1F | LA-O | PO2015
Inf | M.Ed.(GYM)-2F | LA-O | PO2015
Inf | M.Ed.(ICourse)-1F | LA-O | PO2018
Inf | M.Ed.(ICourse)-2F | LA-O | PO2018
Inf | M.Ed.(ISS)-1F | LA-O | PO2015
Inf | M.Ed.(ISS)-2F | LA-O | PO2015
Inf | M.Sc.-H | PO2015
IMP | B.Sc.-Mono | PO2019
LGW | B.Sc.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2011
Math | B.A.-KF | LA-O | PO2015
Math | B.A.-ZF | LA | PO2007
Math | B.A.-ZF | LA | PO2011
Math | B.A.-ZF | LA-O | PO2015
Math | B.A.-ZF | PO2015
Math | B.A.(GS)SF | LA-O | PO2016
Math | B.Sc.-Beifach | LA | PO2009
Math | B.Sc.-Beifach | LA | PO2010
Math | B.Sc.-Mono | LA | PO2009
Math | B.Sc.-Mono | PO2014
Math | B.Sc.-ZF | LA | PO2007
Math | B.Sc.-ZF | LA | PO2011
Math | B.Sc.-ZF | PO2015
Math | B.Sc.-ZF | LA-O | PO2015
Math | M.Ed.(BS)-2F | LA-O | PO2015
Math | M.Ed.(GS)-SF | LA-O | PO2016
Math | M.Ed.(GYM)-1F | LA-O | PO2015
Math | M.Ed.(GYM)-2F | LA-O | PO2015
Math | M.Ed.(ICourse)-1F | LA-O | PO2018
Math | M.Ed.(ICourse)-2F | LA-O | PO2018
Math | M.Ed.(ISS)-1F | LA-O | PO2015
Math | M.Ed.(ISS)-2F | LA-O | PO2015
Math | M.Ed.(QGS)-SF | LA-O | PO2018
Math | M.Sc.-H | LA | PO2009
Math | M.Sc.-H | PO2014
OptSci | M.Sc.-H | PO2015
Phy | B.A.-ZF | PO2018
Phy | B.A.-ZF | LA-O | PO2018
Phy | B.Sc.-KF | LA-O | PO2018
Phy | B.Sc.-Mono | PO2018
Phy | B.Sc.-ZF | PO2018
Phy | B.Sc.-ZF | LA-O | PO2018
Phy | M.Ed.(BS)-2F | LA-O | PO2018
Phy | M.Ed.(GYM)-1F | LA-O | PO2018
Phy | M.Ed.(GYM)-2F | LA-O | PO2018
Phy | M.Ed.(ICourse)-1F | LA-O | PO2018
Phy | M.Ed.(ICourse)-2F | LA-O | PO2018
Phy | M.Ed.(ISS)-1F | LA-O | PO2018
Phy | M.Ed.(ISS)-2F | LA-O | PO2018
Phy | M.Sc.-H | PO2016
PolSci | M.Sc.-H | PO2014
Sach | B.A.(GS)SF | LA-O | PO2019
Sach | B.A.(GS)SF | LA-O | PO2016
Sach-D-M | Zert(GS)SF | LA-O | PO2019
Sach | B.A.(GS)SF | LA-O | PO2020
SachGW | M.Ed.(GS)-SF | LA-O | PO2016
SachGW | M.Ed.(QGS)-SF | LA-O | PO2018
SachNW | M.Ed.(GS)-SF | LA-O | PO2019
SachNW | M.Ed.(QGS)-SF | LA-O | PO2019
SachNW | M.Ed.(GS)-SF | LA-O | PO2016
SachNW | M.Ed.(QGS)-SF | LA-O | PO2018
WiInf | M.Sc.-H | PO2016
Zeit
Montag
Dienstag
Mittwoch
Donnerstag
Freitag
07
08
09
4020235168 VL
40136
[P3.1]
Angela Ortega Ortega
Mathematik: Analysis I
NEW 14 0'07
1.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | B.Sc.-Mono | PO2018
4020235115 PR
40158
[P6.2]
Daniel Kohlberger
Cigdem Issever
Ullrich Schwanke
Birkan Düzel
Mahni Müller
Physikalisches Grundpraktikum II: Elektrizitätslehre und Optik
NEW 14 2'04
2.FS Phy | B.Sc.-Mono | PO2018
3.FS Phy | B.Sc.-Mono | PO2018
4020235115 PR
40158
[P6.2]
Daniel Kohlberger
Achim Peters
Steffen Hackbarth
Ullrich Schwanke
Patrick Amsalem
Physikalisches Grundpraktikum II: Elektrizitätslehre und Optik
NEW 14 2'04
2.FS Phy | B.Sc.-Mono | PO2018
3.FS Phy | B.Sc.-Mono | PO2018
4020235168 VL
40136
[P3.1]
Angela Ortega Ortega
Mathematik: Analysis I
NEW 14 0'07
1.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | B.Sc.-Mono | PO2018
4020235165 UE
40148
[P4]
Ania Otwinowska
Mathematik: Lineare Algebra
NEW 15 2'102
1.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | B.Sc.-Mono | PO2018
10
11
4020235115 PR
40158
[P6.2]
Daniel Kohlberger
Cigdem Issever
Ullrich Schwanke
Birkan Düzel
Mahni Müller
Physikalisches Grundpraktikum II: Elektrizitätslehre und Optik
NEW 14 2'04
2.FS Phy | B.Sc.-Mono | PO2018
3.FS Phy | B.Sc.-Mono | PO2018
4020235115 PR
40158
[P6.2]
Daniel Kohlberger
Achim Peters
Steffen Hackbarth
Ullrich Schwanke
Patrick Amsalem
Physikalisches Grundpraktikum II: Elektrizitätslehre und Optik
NEW 14 2'04
2.FS Phy | B.Sc.-Mono | PO2018
3.FS Phy | B.Sc.-Mono | PO2018
4020235094 UE
40112
[P1.3]
Evgeny Kovalchuk
Physik III Optik
NEW 14 1'15
2.FS Phy | B.Sc.-Mono | PO2018
3.FS Phy | B.Sc.-Mono | PO2018
5.FS IMP | B.Sc.-Mono | PO2019
7.FS IMP | B.Sc.-Mono | PO2019
4020235094 UE
40112
[P1.3]
Abdullah Nayaz
Physik III Optik
NEW 15 3'101
2.FS Phy | B.Sc.-Mono | PO2018
3.FS Phy | B.Sc.-Mono | PO2018
5.FS IMP | B.Sc.-Mono | PO2019
7.FS IMP | B.Sc.-Mono | PO2019
4020235165 VL
40148
[P4]
Ania Otwinowska
Mathematik: Lineare Algebra
NEW 15 1'201
1.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | B.Sc.-Mono | PO2018
4020235168 UE
40136
[P3.1]
Angela Ortega Ortega
Mathematik: Analysis I
NEW 14 1'13
1.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | B.Sc.-Mono | PO2018
4020235168 UE
40136
[P3.1]
Guillaume Baverez
Mathematik: Analysis I
NEW 15 2'101
1.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | B.Sc.-Mono | PO2018
4020235165 VL
40148
[P4]
Ania Otwinowska
Mathematik: Lineare Algebra
NEW 15 1'201
1.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | B.Sc.-Mono | PO2018
12
13
4020235168 UE
40136
[P3.1]
Angela Ortega Ortega
Mathematik: Analysis I
NEW 14 1'13
1.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | B.Sc.-Mono | PO2018
4020235094 UE
40112
[P1.3]
Abdullah Nayaz
Physik III Optik
NEW 14 1'09
2.FS Phy | B.Sc.-Mono | PO2018
3.FS Phy | B.Sc.-Mono | PO2018
5.FS IMP | B.Sc.-Mono | PO2019
7.FS IMP | B.Sc.-Mono | PO2019
4020235168 UE
40136
[P3.1]
Guillaume Baverez
Mathematik: Analysis I
NEW 15 1'202
1.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | B.Sc.-Mono | PO2018
4020235165 UE
40148
[P4]
Mathematik: Lineare Algebra
NEW 14 1'14
1.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | B.Sc.-Mono | PO2018
4020235094 VL
40112
[P1.3]
Günter Steinmeyer
Physik III Optik
NEW 15 1'201
2.FS Phy | B.Sc.-Mono | PO2018
3.FS Phy | B.Sc.-Mono | PO2018
5.FS IMP | B.Sc.-Mono | PO2019
7.FS IMP | B.Sc.-Mono | PO2019
4020235165 UE
40148
[P4]
Ania Otwinowska
Mathematik: Lineare Algebra
NEW 14 1'15
1.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | B.Sc.-Mono | PO2018
14
15
4020235094 VL
40112
[P1.3]
Günter Steinmeyer
Physik III Optik
NEW 15 1'201
2.FS Phy | B.Sc.-Mono | PO2018
3.FS Phy | B.Sc.-Mono | PO2018
5.FS IMP | B.Sc.-Mono | PO2019
7.FS IMP | B.Sc.-Mono | PO2019
4020235168 UE
40136
[P3.1]
Olaf Müller
Mathematik: Analysis I
NEW 14 1'13
1.FS Phy | B.Sc.-Mono | PO2018
2.FS Phy | B.Sc.-Mono | PO2018
16
17
4020235094 TU
40112
[P1.3]
Günter Steinmeyer
Physik III Optik
NEW 15 1'201
fak.
2.FS Phy | B.Sc.-Mono | PO2018
3.FS Phy | B.Sc.-Mono | PO2018
5.FS IMP | B.Sc.-Mono | PO2019
7.FS IMP | B.Sc.-Mono | PO2019
18
Anfragen/Probleme
executed on vlvz2
© IRZ Physik, Version 2019.1.1 vom 24.09.2019
Fullscreen