Direkt zum Inhalt
Direkt zur Navigation
course catalog
Start
news / last changes
Study conditions/modules
course catalog
timetable
timetable of rooms
timetable of teachers
Lehrangenbot
reservations
room search/reservation
overview of reservations
further informations
study regulations
Chemistry
Physics
IMP
student association of physics
dates and deadlines
imprint
Humboldt Universitaet zu Berlin
Faculty of Mathematics and Natural Sciences
Department of Physics
auf deutsch
summer sem. 2020
Last update: 06.04.21 08:34:31
_
SS
2021
WS
2020
SS
2020
SS
2019
WS
2019
Department of Physics
open chemistry
timetable
1st HS:
13.04
2nd HS:
01.06
sem.br.:
20.07
begin WS:
17.10
2.
term
Optical Sciences , Master of Science - Hauptf. , kein LA, PO: 2015
course catalog
| timetable |
Vollständiges course catalog
Sonstige
AGW | B.Sc.-KF | PO2014
AGW | B.Sc.-KF | LA-O | PO2014
AGW | B.Sc.-KF | PO2015
AGW | B.Sc.-KF | LA-O | PO2015
AWirt | M.Ed.(BS)-1F | LA-O | PO2015
AWiss | B.Sc.-Mono | LA | PO2005
AWiss | B.Sc.-Mono | PO2014
AgEco | M.Sc.-H | PO2014
AgEco | M.Sc.-H | PO2017
Bio | B.A.-ZF | PO2015
Bio | B.A.-ZF | LA-O | PO2015
Bio | B.Sc.-KF | LA | PO2004
Bio | B.Sc.-KF | LA-O | PO2015
Bio | B.Sc.-KF | PO2015
Bio | B.Sc.-Mono | PO2015
Bio | B.Sc.-ZF | LA-O | PO2015
Bio | B.Sc.-ZF | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2017
Bio | M.Ed.(GYM)-1F | LA-O | PO2015
Bio | M.Ed.(GYM)-1F | LA-O | PO2017
Bio | M.Ed.(GYM)-2F | LA-O | PO2015
Bio | M.Ed.(GYM)-2F | LA-O | PO2017
Bio | M.Ed.(ICourse)-1F | LA-O | PO2018
Bio | M.Ed.(ICourse)-2F | LA-O | PO2018
Bio | M.Ed.(ISS)-1F | LA-O | PO2017
Bio | M.Ed.(ISS)-2F | LA-O | PO2015
Bio | M.Ed.(ISS)-2F | LA-O | PO2017
BioPhy | B.Sc.-Mono | PO2015
BioPhy | M.Sc.-H | LA | PO2008
Che | B.A.-ZF | LA-O | PO2015
Che | B.A.-ZF | LA-O | PO2017
Che | B.Sc.-KF | LA-O | PO2015
Che | B.Sc.-KF | LA-O | PO2017
Che | B.Sc.-Mono | PO2015
Che | B.Sc.-ZF | LA-O | PO2015
Che | B.Sc.-ZF | LA-O | PO2017
Che | M.Ed.(BS)-2F | LA-O | PO2015
Che | M.Ed.(GYM)-1F | LA-O | PO2015
Che | M.Ed.(GYM)-2F | LA-O | PO2015
Che | M.Ed.(ICourse)-1F | LA-O | PO2018
Che | M.Ed.(ICourse)-2F | LA-O | PO2018
Che | M.Ed.(ISS)-1F | LA-O | PO2015
Che | M.Ed.(ISS)-2F | LA-O | PO2015
Che | M.Sc.-H | PO2017
EW | B.A.-KF | PO2016
EW | B.A.-ZF | PO2016
EW | B.Sc.-ZF | PO2016
EW | M.A.-H | PO2016
GBau | B.Sc.-Mono | LA | PO2002
GBau | B.Sc.-Mono | LA | PO2005
GBau | B.Sc.-Mono | PO2014
Inf | B.A.-KF | LA | PO2004
Inf | B.A.-KF | LA | PO2010
Inf | B.A.-ZF | LA | PO2004
Inf | B.A.-ZF | LA | PO2010
Inf | B.A.-ZF | LA-O | PO2015
Inf | B.A.-ZF | PO2015
Inf | B.Sc.-Beifach | LA | PO2009
Inf | B.Sc.-KF | LA-O | PO2015
Inf | B.Sc.-KF | PO2015
Inf | B.Sc.-Mono | LA | PO2009
Inf | B.Sc.-Mono | PO2015
Inf | B.Sc.-ZF | LA | PO2010
Inf | B.Sc.-ZF | LA-O | PO2015
Inf | B.Sc.-ZF | PO2015
Inf | M.Ed.(BS)-2F | LA-O | PO2015
Inf | M.Ed.(GYM)-1F | LA-O | PO2015
Inf | M.Ed.(GYM)-2F | LA-O | PO2015
Inf | M.Ed.(ICourse)-1F | LA-O | PO2018
Inf | M.Ed.(ICourse)-2F | LA-O | PO2018
Inf | M.Ed.(ISS)-1F | LA-O | PO2015
Inf | M.Ed.(ISS)-2F | LA-O | PO2015
Inf | M.Sc.-H | PO2015
IMP | B.Sc.-Mono | PO2019
LGW | B.Sc.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2011
Math | B.A.-KF | LA-O | PO2015
Math | B.A.-ZF | LA | PO2007
Math | B.A.-ZF | LA | PO2011
Math | B.A.-ZF | LA-O | PO2015
Math | B.A.-ZF | PO2015
Math | B.A.(GS)SF | LA-O | PO2016
Math | B.Sc.-Beifach | LA | PO2009
Math | B.Sc.-Beifach | LA | PO2010
Math | B.Sc.-Mono | LA | PO2009
Math | B.Sc.-Mono | PO2014
Math | B.Sc.-ZF | LA | PO2007
Math | B.Sc.-ZF | LA | PO2011
Math | B.Sc.-ZF | PO2015
Math | B.Sc.-ZF | LA-O | PO2015
Math | M.Ed.(BS)-2F | LA-O | PO2015
Math | M.Ed.(GS)-SF | LA-O | PO2016
Math | M.Ed.(GYM)-1F | LA-O | PO2015
Math | M.Ed.(GYM)-2F | LA-O | PO2015
Math | M.Ed.(ICourse)-1F | LA-O | PO2018
Math | M.Ed.(ICourse)-2F | LA-O | PO2018
Math | M.Ed.(ISS)-1F | LA-O | PO2015
Math | M.Ed.(ISS)-2F | LA-O | PO2015
Math | M.Ed.(QGS)-SF | LA-O | PO2018
Math | M.Sc.-H | LA | PO2009
Math | M.Sc.-H | PO2014
OptSci | M.Sc.-H | PO2015
Phy | B.A.-ZF | PO2018
Phy | B.A.-ZF | LA-O | PO2018
Phy | B.Sc.-KF | LA-O | PO2018
Phy | B.Sc.-Mono | PO2018
Phy | B.Sc.-ZF | PO2018
Phy | B.Sc.-ZF | LA-O | PO2018
Phy | M.Ed.(BS)-2F | LA-O | PO2018
Phy | M.Ed.(GYM)-1F | LA-O | PO2018
Phy | M.Ed.(GYM)-2F | LA-O | PO2018
Phy | M.Ed.(ICourse)-1F | LA-O | PO2018
Phy | M.Ed.(ICourse)-2F | LA-O | PO2018
Phy | M.Ed.(ISS)-1F | LA-O | PO2018
Phy | M.Ed.(ISS)-2F | LA-O | PO2018
Phy | M.Sc.-H | PO2016
PolSci | M.Sc.-H | PO2014
Sach | B.A.(GS)SF | LA-O | PO2016
SachGW | M.Ed.(GS)-SF | LA-O | PO2016
SachGW | M.Ed.(QGS)-SF | LA-O | PO2018
SachNW | M.Ed.(GS)-SF | LA-O | PO2016
SachNW | M.Ed.(QGS)-SF | LA-O | PO2018
WiInf | M.Sc.-H | PO2016
time
Monday
Thuesday
Wednesday
Thursday
Friday
07
08
09
4020200146 VL
40486
[P24.2.e,P35.4]
Walid Hetaba
Introduction to Electron Microscopy
NEW 14 2'05
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020200094 VL
40503
[P24.4.f,P35.1,P35.3]
Alejandro Saenz
Oliver Benson
Quantum Information and Quantum Computers
NEW 15 2'102
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020200056 VL
40955
[P24.4.d,P35.3]
Kurt Busch
Computational Photonics
NEW 14 1'14
fak.
2.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4020200056 UE
40955
[P24.4.d,P35.3]
Kurt Busch
Fabian Loth
Computational Photonics
NEW 14 1'14
fak.
2.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
10
11
4020200116 UE
40936
[P24.4.c,P32]
Tim Schröder
Markus Krutzik
Sven Ramelow
Advanced Optical Sciences
NEW 14 1'13
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4020200122 UE
40483
[P24.2.b,P35.4]
Holm Kirmse
Basics of crystallography and crystal defects
NEW 14 2'05
14tgl.
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020200133 VL
40499
[P24.4.b,P35.1,P35.3]
Arno Rauschenbeutel
Quantum Optics
NEW 15 3'101
2.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4.FS OptSci | M.Sc.-H | PO2015
4020200010 VL
40502
[P24.4.e,P35.2]
Günter Steinmeyer
Physics of ultrafast processes (ultrafast spectroscopy)
NEW 15 2'102
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4020200122 VL
40483
[P24.2.b,P35.4]
Holm Kirmse
Anna Mogilatenko
Basics of crystallography and crystal defects
NEW 14 2'05
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020200094 VL
40503
[P24.4.f,P35.1,P35.3]
Alejandro Saenz
Oliver Benson
Quantum Information and Quantum Computers
NEW 15 2'102
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020200133 VL
40499
[P24.4.b,P35.1,P35.3]
Arno Rauschenbeutel
Quantum Optics
NEW 15 2'101
2.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4.FS OptSci | M.Sc.-H | PO2015
4020200010 VL
40502
[P24.4.e,P35.2]
Günter Steinmeyer
Physics of ultrafast processes (ultrafast spectroscopy)
NEW 15 2'102
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
12
4020200133 UE
40499
[P24.4.b,P35.1,P35.3]
Arno Rauschenbeutel
Quantum Optics
NEW 15 3'101
2.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4.FS OptSci | M.Sc.-H | PO2015
4020200010 UE
40502
[P24.4.e,P35.2]
Günter Steinmeyer
Physics of ultrafast processes (ultrafast spectroscopy)
NEW 15 2'102
2.FS Phy | M.Sc.-H | PO2016
3.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4020200122 VL
40483
[P24.2.b,P35.4]
Holm Kirmse
Anna Mogilatenko
Basics of crystallography and crystal defects
NEW 14 2'05
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020200094 UE
40503
[P24.4.f,P35.1,P35.3]
Alejandro Saenz
Oliver Benson
Quantum Information and Quantum Computers
NEW 15 2'102
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
13
4020200116 SE
40936
[P24.4.c,P32]
Tim Schröder
Kurt Busch
Achim Peters
Alejandro Saenz
Sven Ramelow
Markus Krutzik
Francesco Intravaia
Advanced Optical Sciences
NEW 15 3'101
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4020200051 VL
40961
[P24.4.h,P35.4]
Gerd Schneider
Fourier Optics and X-ray Microscopy
NEW 14 1'14
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4020200022 VL
40956
[P25.4.b,P35.1,P35.3]
Francesco Intravaia
Fluctuation-induced Phenomena
NEW 14 1'10
fak.
2.FS Phy | M.Sc.-H | PO2016
4.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4.FS OptSci | M.Sc.-H | PO2015
4020200116 VL
40936
[P24.4.c,P32]
Tim Schröder
Sven Ramelow
Markus Krutzik
Advanced Optical Sciences
NEW 15 3'101
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
14
4020200051 UE
40961
[P24.4.h,P35.4]
Gerd Schneider
Fourier Optics and X-ray Microscopy
NEW 14 1'14
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4020200022 VL
40956
[P25.4.b,P35.1,P35.3]
Francesco Intravaia
Fluctuation-induced Phenomena
NEW 14 1'10
fak.
2.FS Phy | M.Sc.-H | PO2016
4.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4.FS OptSci | M.Sc.-H | PO2015
15
4020200121 PR
40540
[P24.2.e,P25.2.c,P35.4]
Holm Kirmse
Practical Course in Electron Microscopy - Basics and Application
NEW 15 0'516
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020200051 VL
40961
[P24.4.h,P35.4]
Gerd Schneider
Fourier Optics and X-ray Microscopy
NEW 14 1'11
fak.
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4020200022 UE
40956
[P25.4.b,P35.1,P35.3]
Francesco Intravaia
Fluctuation-induced Phenomena
NEW 14 1'10
fak.
2.FS Phy | M.Sc.-H | PO2016
4.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4.FS OptSci | M.Sc.-H | PO2015
16
4020200022 UE
40956
[P25.4.b,P35.1,P35.3]
Francesco Intravaia
Fluctuation-induced Phenomena
NEW 14 1'10
fak.
2.FS Phy | M.Sc.-H | PO2016
4.FS Phy | M.Sc.-H | PO2016
2.FS OptSci | M.Sc.-H | PO2015
4.FS OptSci | M.Sc.-H | PO2015
4020200045 FS
40661
[P27,P28,P35.3]
Uwe Bandelow
Mathematical Models of Photonics (U. Bandelow)
MO 39 WIAS
fak.
3.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
17
4020200121 PR
40540
[P24.2.e,P25.2.c,P35.4]
Holm Kirmse
Practical Course in Electron Microscopy - Basics and Application
NEW 15 0'516
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020200045 FS
40661
[P27,P28,P35.3]
Uwe Bandelow
Mathematical Models of Photonics (U. Bandelow)
MO 39 WIAS
fak.
3.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
18
Anfragen/Probleme
executed on vlvz2
© IRZ Physik, Version 2019.1.1 vom 24.09.2019
Fullscreen