Direkt zum Inhalt
Direkt zur Navigation
Vorlesungsverzeichnis
Start
News / Letzte Änderungen
Studienordnung / Module
Vorlesungsverzeichnis
Stundenplan
Raumplan
Lehrkraftplan
Lehrangenbot
Reservierungen
Raumsuche/Reservierung
Reservierungsplan
weitere Informationen
Studienordnungen
Chemie
Physik
IMP
FachschaftsInitiative Physik
Fristen und Termine
Impressum
Humboldt-Universität zu Berlin
Math.- Nat. Fakultät
Institut für Chemie
in english
Wintersemester 2019
Stand: 25.06.20 08:28:57
_
WS
2020
SS
2020
WS
2019
WS
2018
SS
2019
Institut für Chemie
zur Physik wechseln
Stundenplan
1.HS:
14.10
2.HS:
09.12
Zw.Sem.:
17.02
Beginn SS:
12.04
1.
FS
Optical Sciences , Master of Science - Hauptf. , kein LA, PO: 2015
Vorlesungsverzeichnis
| Stundenplan |
Vollständiges Vorlesungsverzeichnis
Sonstige
AGW | B.Sc.-KF | PO2014
AGW | B.Sc.-KF | LA-O | PO2014
AGW | B.Sc.-KF | PO2015
AGW | B.Sc.-KF | LA-O | PO2015
AWirt | M.Ed.(BS)-1F | LA-O | PO2015
AWiss | B.Sc.-Mono | LA | PO2005
AWiss | B.Sc.-Mono | PO2014
AgEco | M.Sc.-H | PO2014
AgEco | M.Sc.-H | PO2017
Bio | B.A.-ZF | PO2015
Bio | B.A.-ZF | LA-O | PO2015
Bio | B.Sc.-KF | LA | PO2004
Bio | B.Sc.-KF | LA-O | PO2015
Bio | B.Sc.-KF | PO2015
Bio | B.Sc.-Mono | PO2015
Bio | B.Sc.-ZF | LA-O | PO2015
Bio | B.Sc.-ZF | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2015
Bio | M.Ed.(BS)-2F | LA-O | PO2017
Bio | M.Ed.(GYM)-1F | LA-O | PO2015
Bio | M.Ed.(GYM)-1F | LA-O | PO2017
Bio | M.Ed.(GYM)-2F | LA-O | PO2015
Bio | M.Ed.(GYM)-2F | LA-O | PO2017
Bio | M.Ed.(ICourse)-1F | LA-O | PO2018
Bio | M.Ed.(ICourse)-2F | LA-O | PO2018
Bio | M.Ed.(ISS)-1F | LA-O | PO2017
Bio | M.Ed.(ISS)-2F | LA-O | PO2015
Bio | M.Ed.(ISS)-2F | LA-O | PO2017
BioPhy | B.Sc.-Mono | PO2015
BioPhy | M.Sc.-H | LA | PO2008
Che | B.A.-ZF | LA-O | PO2015
Che | B.A.-ZF | LA-O | PO2017
Che | B.Sc.-KF | LA-O | PO2015
Che | B.Sc.-KF | LA-O | PO2017
Che | B.Sc.-Mono | PO2015
Che | B.Sc.-ZF | LA-O | PO2015
Che | B.Sc.-ZF | LA-O | PO2017
Che | M.Ed.(BS)-2F | LA-O | PO2015
Che | M.Ed.(GYM)-1F | LA-O | PO2015
Che | M.Ed.(GYM)-2F | LA-O | PO2015
Che | M.Ed.(ICourse)-1F | LA-O | PO2018
Che | M.Ed.(ICourse)-2F | LA-O | PO2018
Che | M.Ed.(ISS)-1F | LA-O | PO2015
Che | M.Ed.(ISS)-2F | LA-O | PO2015
Che | M.Sc.-H | PO2017
EW | B.A.-KF | PO2016
EW | B.A.-ZF | PO2016
EW | B.Sc.-ZF | PO2016
EW | M.A.-H | PO2016
GBau | B.Sc.-Mono | LA | PO2002
GBau | B.Sc.-Mono | LA | PO2005
GBau | B.Sc.-Mono | PO2014
Inf | B.A.-KF | LA | PO2004
Inf | B.A.-KF | LA | PO2010
Inf | B.A.-ZF | LA | PO2004
Inf | B.A.-ZF | LA | PO2010
Inf | B.A.-ZF | LA-O | PO2015
Inf | B.A.-ZF | PO2015
Inf | B.Sc.-Beifach | LA | PO2009
Inf | B.Sc.-KF | LA-O | PO2015
Inf | B.Sc.-KF | PO2015
Inf | B.Sc.-Mono | LA | PO2009
Inf | B.Sc.-Mono | PO2015
Inf | B.Sc.-ZF | LA | PO2010
Inf | B.Sc.-ZF | LA-O | PO2015
Inf | B.Sc.-ZF | PO2015
Inf | M.Ed.(BS)-2F | LA-O | PO2015
Inf | M.Ed.(GYM)-1F | LA-O | PO2015
Inf | M.Ed.(GYM)-2F | LA-O | PO2015
Inf | M.Ed.(ICourse)-1F | LA-O | PO2018
Inf | M.Ed.(ICourse)-2F | LA-O | PO2018
Inf | M.Ed.(ISS)-1F | LA-O | PO2015
Inf | M.Ed.(ISS)-2F | LA-O | PO2015
Inf | M.Sc.-H | PO2015
IMP | B.Sc.-Mono | PO2019
LGW | B.Sc.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2007
Math | B.A.-KF | LA | PO2011
Math | B.A.-KF | LA-O | PO2015
Math | B.A.-ZF | LA | PO2007
Math | B.A.-ZF | LA | PO2011
Math | B.A.-ZF | LA-O | PO2015
Math | B.A.-ZF | PO2015
Math | B.A.(GS)SF | LA-O | PO2016
Math | B.Sc.-Beifach | LA | PO2009
Math | B.Sc.-Beifach | LA | PO2010
Math | B.Sc.-Mono | LA | PO2009
Math | B.Sc.-Mono | PO2014
Math | B.Sc.-ZF | LA | PO2007
Math | B.Sc.-ZF | LA | PO2011
Math | B.Sc.-ZF | PO2015
Math | B.Sc.-ZF | LA-O | PO2015
Math | M.Ed.(BS)-2F | LA-O | PO2015
Math | M.Ed.(GS)-SF | LA-O | PO2016
Math | M.Ed.(GYM)-1F | LA-O | PO2015
Math | M.Ed.(GYM)-2F | LA-O | PO2015
Math | M.Ed.(ICourse)-1F | LA-O | PO2018
Math | M.Ed.(ICourse)-2F | LA-O | PO2018
Math | M.Ed.(ISS)-1F | LA-O | PO2015
Math | M.Ed.(ISS)-2F | LA-O | PO2015
Math | M.Ed.(QGS)-SF | LA-O | PO2018
Math | M.Sc.-H | LA | PO2009
Math | M.Sc.-H | PO2014
OptSci | M.Sc.-H | PO2015
Phy | B.A.-ZF | PO2018
Phy | B.A.-ZF | LA-O | PO2018
Phy | B.Sc.-KF | LA-O | PO2018
Phy | B.Sc.-Mono | PO2018
Phy | B.Sc.-ZF | PO2018
Phy | B.Sc.-ZF | LA-O | PO2018
Phy | M.Ed.(BS)-2F | LA-O | PO2018
Phy | M.Ed.(GYM)-1F | LA-O | PO2018
Phy | M.Ed.(GYM)-2F | LA-O | PO2018
Phy | M.Ed.(ICourse)-1F | LA-O | PO2018
Phy | M.Ed.(ICourse)-2F | LA-O | PO2018
Phy | M.Ed.(ISS)-1F | LA-O | PO2018
Phy | M.Ed.(ISS)-2F | LA-O | PO2018
Phy | M.Sc.-H | LA | PO2010
Phy | M.Sc.-H | PO2016
PolSci | M.Sc.-H | PO2014
Sach | B.A.(GS)SF | LA-O | PO2016
SachGW | M.Ed.(GS)-SF | LA-O | PO2016
SachGW | M.Ed.(QGS)-SF | LA-O | PO2018
SachNW | M.Ed.(GS)-SF | LA-O | PO2016
SachNW | M.Ed.(QGS)-SF | LA-O | PO2018
WiInf | M.Sc.-H | PO2016
Zeit
Montag
Dienstag
Mittwoch
Donnerstag
Freitag
07
08
09
4020195028 VL
40945
[P25.4.b,P35.1,P35.3]
Kurt Busch
Armando Perez-Leija
Diskrete Quantenoptik
NEW 14 1'14
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020195082 VL
40930
[P30]
Alejandro Saenz
Oliver Benson
Fundamentals of Optical Sciences
NEW 15 3'101
1.FS OptSci | M.Sc.-H | PO2015
4020195082 VL
40930
[P30]
Alejandro Saenz
Oliver Benson
Fundamentals of Optical Sciences
NEW 15 3'101
1.FS OptSci | M.Sc.-H | PO2015
10
11
4020195082 UE
40930
[P30]
Alejandro Saenz
Günter Kewes
Fundamentals of Optical Sciences
NEW 14 1'14
1.FS OptSci | M.Sc.-H | PO2015
4020195082 UE
40930
[P30]
Alejandro Saenz
Fundamentals of Optical Sciences
NEW 15 3'101
1.FS OptSci | M.Sc.-H | PO2015
4020195082 VL
40930
[P30]
Alejandro Saenz
Oliver Benson
Fundamentals of Optical Sciences
NEW 15 2'101
1.FS OptSci | M.Sc.-H | PO2015
12
4020195021 VL
40542
[P25.2.c,P35.4]
Martin Schmidbauer
Röntgenstreuung: Grundl. u. Anw. i. d. Materialwissenschaft
nV or digital
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
4020195082 UE
40930
[P30]
Alejandro Saenz
Günter Kewes
Fundamentals of Optical Sciences
NEW 14 1'14
1.FS OptSci | M.Sc.-H | PO2015
13
4020195021 VL
40542
[P25.2.c,P35.4]
Martin Schmidbauer
Röntgenstreuung: Grundl. u. Anw. i. d. Materialwissenschaft
nV or digital
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
4020195069 PR
40540
[P25.2.c,P35.4]
Holm Kirmse
Kurspraktikum Elektronenmikroskopie - Grundlagen und Anwendungen
NEW 15 0'516
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
4020195128 VL
40498
[P24.4.a,P35.2]
Christian Kränkel
Angewandte Photonik
NEW 14 1'11
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
14
4020195069 PR
40540
[P25.2.c,P35.4]
Holm Kirmse
Kurspraktikum Elektronenmikroskopie - Grundlagen und Anwendungen
NEW 15 0'516
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
15
4020195069 PR
40540
[P25.2.c,P35.4]
Holm Kirmse
Kurspraktikum Elektronenmikroskopie - Grundlagen und Anwendungen
NEW 15 0'516
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
4020195095 SE
40933
[P31]
Alejandro Saenz
Kurt Busch
Oliver Benson
Sven Ramelow
Achim Peters
Markus Krutzik
Francesco Intravaia
Optical Sciences Laboratory
NEW 15 1'202
1.FS OptSci | M.Sc.-H | PO2015
4020195028 UE
40945
[P25.4.b,P35.1,P35.3]
Kurt Busch
Armando Perez-Leija
Konrad Tschernig
Diskrete Quantenoptik
NEW 14 1'09
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020195173 VL
40953
[P25.4.a,P25.4.b,P35.2]
Timm Bredtmann
Misha Ivanov
Nichtlineare Optik
NEW 14 1'12
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
16
4020195173 VL
40953
[P25.4.a,P25.4.b,P35.2]
Timm Bredtmann
Misha Ivanov
Nichtlineare Optik
NEW 14 1'12
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020195129 FS
40661
[P27,P28,P35.3]
Uwe Bandelow
Mathematische Modelle der Photonik (U. Bandelow)
MO 39 WIAS
fak.
3.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020195128 UE
40498
[P24.4.a,P35.2]
Christian Kränkel
Angewandte Photonik
NEW 14 1'11
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
17
4020195021 UE
40542
[P25.2.c,P35.4]
Martin Schmidbauer
Röntgenstreuung: Grundl. u. Anw. i. d. Materialwissenschaft
NEW 15 2'101
14tgl.
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
4020195173 VL
40953
[P25.4.a,P25.4.b,P35.2]
Misha Ivanov
Nichtlineare Optik
NEW 14 1'11
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
4020195129 FS
40661
[P27,P28,P35.3]
Uwe Bandelow
Mathematische Modelle der Photonik (U. Bandelow)
MO 39 WIAS
fak.
3.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
18
4020195173 UE
40953
[P25.4.a,P25.4.b,P35.2]
Misha Ivanov
Nichtlineare Optik
NEW 14 1'11
1.FS Phy | M.Sc.-H | PO2016
2.FS Phy | M.Sc.-H | PO2016
1.FS OptSci | M.Sc.-H | PO2015
2.FS OptSci | M.Sc.-H | PO2015
Anfragen/Probleme
executed on vlvz2
© IRZ Physik, Version 2019.1.1 vom 24.09.2019
Fullscreen